| Lucretia Huntington | First Marriage | Lemuel Barlow Stark | Second Marriage | Rachael Amelia Davis | ||||||||||||||||||||||||
|
1822 | 1853 | 1823 | 1857 | 1834 | |||||||||||||||||||||||
| No children | ||||||||||||||||||||||||||||
| Joshua Stark | Carrie Stark | Frank Stark | May Stark | Natilda Stark | Rose Stark | Jessie Stark | ||||||||||||||||||||||
| 1858 | 1862 | 1864 | 1868 | 1870 | 1872 | 1874 | ||||||||||||||||||||||
| Victor Stark | 1892 | Ella Wilson |
|
1889 | William Denny | |||||||||||||||||||||||
|
1866 | |||||||||||||||||||||||||||
| Bess | Bill | |||||||||||||||||||||||||||
| ???? | ???? | |||||||||||||||||||||||||||
| Ruth Stark | 2nd Marriage | Bert Smailes | First Marriage | Helen Denny | ||||||||||||||||||||||||
| 1893 | 1922 |
|
1889 | |||||||||||||||||||||||||
| Lois (William Lawson) | Harold Smailes | Frances (Robert Hooker) | Grace (Robert Klein) | Annabelle(Delbert Pigg) | Gertrude Smailes | Wiliam Gibson | ||||||||||||||||||||||
| 1923 | 1924 | 1925 | 1927 | 1932 | 1919 | 1940 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Debbie Lawson |
|
Karla (David Rison, Sam Scott) |
|
Mark (Becky South) | Ruthanne | Robyn (William Scoggins) | Beth | D. Bradley | E. Wayne | Penelope Sue (Arnold Gradek) | David Gibson | |||||||||||||||||
| 1956 | 1957 | ???? | ???? | ???? | ???? | ???? | 1942 | 1947 | ||||||||||||||||||||
| David | Derek | Emory | Jason | Austin | Susanna | ???? | ???? | Pamela ( Joe Sopczynski) | Bret | |||||||||||||||||||
| 1983 | 1987 | 1992 | 1997 | 2001 | ???? | ???? | ???? | 1963 | ||||||||||||||||||||
| Stephanie Sopczynski | Joseph Sopczynski III | |||||||||||||||||||||||||||
| 1988 | 1991 | |||||||||||||||||||||||||||